Previous Predictions Accuracy
Hourly SFUND Price Prediction/Forecast Accuracy
Price | 1H Ago | Prediction | UTC Time |
---|---|---|---|
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
$0.00000 | $0.00000 | UP(✓) | 00:00 |
Market Cap and Volume Data:
Market Cap Rank | 435 |
---|---|
Market Cap Change 24 Hours | $-0.539M (-1.03122%) |
Market Total Volume | $2.502M |
Market Cap Value | $51.700M |
All Time High | $16.79 USD (-93.64659%) |
All Time Low | $0.294604 USD (262.07853%) |
High 24 Hours | $1.086 USD |
Low 24 Hours | $1.064 USD |
Seedify.fund Price Change Percentage:
SFUND Price Change 1 Hour | -0.89205% |
---|---|
SFUND Price Change 24 Hours | -0.00880847045284 USD (-0.81844%) |
SFUND Price Change 7 Days | -1.38006% |
SFUND Price Change 30 Days | -10.40517% |
SFUND Price Change 2 Months | -8.66413% |
SFUND Price Change 1 Year | -79.18% |
Social Media Buzz and Sentiments:
Sentiment Votes UP | 80% |
---|---|
Sentiment Votes DOWN | 20% |
Reddit Average Posts 48h | 0 |
Reddit Average Comments 48h | 0 |
Reddit Subscribers | 0 |
Reddit Accounts Active 48h | 0 |
Twitter Followers | 771573 |
Developer Score | 0 |
Community Score | 37.013 |
Liquidity Score | 34.731 |
Public Interest Score | 0.023 |
Seedify.fund Price Prediction for March 2023
Seedify.fund price prediction for hourly, today, tomorrow, this week & this March 2023 month. Here most accurate SFUND price prediction. Where is Seedify-fund headed next?
Seedify.fund Price Prediction for Live
Live Seedify.fund price predicted to UP for next 5 minutes at reference price is $1.06087. BUY SFUND Coin at $1.06087 price & SELL when price hit above $1.06087.
Seedify.fund Price Prediction for Hourly
Seedify.fund is started to Not Predictable between 00:00 to 01:00 UTC at reference price : $0.00000. Not Investment advice at Forecasted SFUND price : $0.00000 & get profit. Prediction is 100% Accurate based on last 10 hourly predictions.
Seedify.fund Price Prediction for Today
Seedify.fund price is predicted for today (30 March 2023) is CANt SAY. The price of SFUND started from $0.00000 and CANt SAY today. CANt SAY Seedify.fund at forecasted price : $0.00000 for profit.
Seedify.fund Price Prediction for Tomorrow
SFUND price forecasted for tomorrow (31 March 2023) is CANt SAY. The price of Seedify.fund started from $0.00000 and CANt SAY tomorrow. CANt SAY Seedify.fund at forecasted price : $0.00000 for profit.