Previous Predictions Accuracy
Hourly BAND Price Prediction/Forecast Accuracy
Price | 1H Ago | Prediction | UTC Time |
---|---|---|---|
$1.73161 | $1.71999 | DOWN(✖) | 11:47 |
$1.71999 | $1.72198 | DOWN(✓) | 10:50 |
$1.72198 | $1.72691 | DOWN(✓) | 09:49 |
$1.72691 | $1.70611 | DOWN(✖) | 08:50 |
$1.70611 | $1.69917 | DOWN(✖) | 07:50 |
$1.69917 | $1.69773 | DOWN(✖) | 06:52 |
$1.69773 | $1.69688 | DOWN(✖) | 05:50 |
$1.69688 | $1.70227 | DOWN(✓) | 04:49 |
$1.70227 | $1.70668 | DOWN(✓) | 03:49 |
$1.70668 | $1.70975 | DOWN(✓) | 02:50 |
Market Cap and Volume Data:
Market Cap Rank | 179 |
---|---|
Market Cap Change 24 Hours | $-13.328M (-5.85809%) |
Market Total Volume | $15.835M |
Market Cap Value | $214.185M |
All Time High | $22.83 USD (-92.43502%) |
All Time Low | $0.203625 USD (748.14109%) |
High 24 Hours | $1.85 USD |
Low 24 Hours | $1.69 USD |
Band Protocol Price Change Percentage:
BAND Price Change 1 Hour | 0.67632% |
---|---|
BAND Price Change 24 Hours | -0.10926216573094 USD (-5.93531%) |
BAND Price Change 7 Days | -2.9116% |
BAND Price Change 30 Days | -20.27423% |
BAND Price Change 2 Months | -4.06697% |
BAND Price Change 1 Year | -56.92715% |
Social Media Buzz and Sentiments:
Sentiment Votes UP | 85.71% |
---|---|
Sentiment Votes DOWN | 14.29% |
Reddit Average Posts 48h | 0 |
Reddit Average Comments 48h | 0 |
Reddit Subscribers | 0 |
Reddit Accounts Active 48h | 0 |
Twitter Followers | 137674 |
Developer Score | 64.659 |
Community Score | 35.886 |
Liquidity Score | 41.105 |
Public Interest Score | 0.002 |
Band Protocol Price Prediction for March 2023
Band Protocol price prediction for hourly, today, tomorrow, this week & this March 2023 month. Here most accurate BAND price prediction. Where is Band-protocol headed next?
Band Protocol Price Prediction for Live
Live Band Protocol price predicted to DOWN for next 5 minutes at reference price is $1.73161. SELL BAND Coin at $1.73161 price & BUY when price hit above $1.73161.
Band Protocol Price Prediction for Hourly
Band Protocol is started to DOWN between 11:47 to 12:47 UTC at reference price : $1.73161. SELL at Forecasted BAND price : $1.73161 & get profit. Prediction is 50% Accurate based on last 10 hourly predictions.
Band Protocol Price Prediction for Today
Band Protocol price is predicted for today (26 March 2023) is DOWN. The price of BAND started from $1.73161 and Decrease today. Sell Band Protocol at forecasted price : $1.73161 for profit.
Band Protocol Price Prediction for Tomorrow
BAND price forecasted for tomorrow (27 March 2023) is DOWN. The price of Band Protocol started from $1.73161 and Decrease tomorrow. Sell Band Protocol at forecasted price : $1.73161 for profit.